- Home
- Departments
- Planning & Development Services
- Planning & Development Services Application Fees
Planning & Development Services Application Fees
The Village Council passed and adopted Ordinance 15-05 which repealed the flat fee system utilized for processing various types of development applications. Ordinance 15-05 was adopted to ensure various costs incurred throughout the review process are borne by those persons benefiting from the review.
The ordinance establishes a flat fee that covers the cost of staff review. An additional deposit is required for applications that necessitate additional external review and processing, and/or public hearing and notice requirements.
Fees are based on noticing requirements and typically required external reviews such as stormwater and traffic review. Should the deposit amount exceed the actual costs incurred, the applicant will receive a refund upon completion of the application process. Should the costs incurred exceed the initial deposit, the applicant will be notified that additional funds are required to complete the review process.
The fee schedule provided below is updated from time to time through the adoption of a resolution by the Village Council to defray the actual cost of processing the application.
If you have questions Email Planning and Zoning Technician Jamie Terry, or call 305-664-6426.
Fee Type | APPLICATION FEE | Deposit required | Total Due With Application Submission |
---|---|---|---|
Administrative Appeal Residential | $ 1,800.00 | $ 500.00 | $ 2,300.00 |
Administrative Appeal Nonresidential | $ 3,900.00 | $ 500.00 | $ 4,400.00 |
Administrative Relief | $ 1,500.00 | N/A | $ 1,500.00 |
Administrative Time Extension | No fee | N/A | No fee |
Alcoholic Beverage Use | $ 1,500.00 | $ 500.00 | $ 2,000.00 |
Beneficial Use | $ 2,850.00 | N/A | $ 2,850.00 |
BPAS, Residential Affordable | No fee | N/A | No fee |
BPAS, Residential Market Rate | $ 300.00 | N/A | $ 300.00 |
BPAS, Nonresidential | $ 300.00 | N/A | $ 300.00 |
BPAS Allocation Deferral | $ 50.00 | N/A | $ 50.00 |
Certificate of Appropriateness, Regular | $ 100.00 | N/A | $ 100.00 |
Certificate of Appropriateness, Special | $ 500.00 | N/A | $ 500.00 |
Certificate of Compliance | $ 250.00 | $ 250.00 | $ 500.00 |
Conditional Use, Major* | $ 5,220.00 | $ 5,000.00 | $ 10,220.00 |
Conditional Use, Minor* | $ 3,510.00 | $ 5,000.00 | $ 8,510.00 |
Conditional Use, Minor Deviation* | $ 1,000.00 | $ 1,000.00 | $ 2,000.00 |
Conditional Use, Docks* | $ 1,900.00 | $ 1,000.00 | $ 2,900.00 |
Dog-Friendly Initial | $ 100.00 | N/A | $ 100.00 |
Dog-Friendly Renewal | $ 50.00 | N/A | $ 50.00 |
Development Agreements | $ 3,650.00 | N/A | $ 3,650.00 |
Historic Designation | No fee | N/A | No fee |
Home Occupation Permit | $ 250.00 | $ 100.00 | $ 350.00 |
Map Amendment, Zoning Only | $ 2,500.00 | N/A | $ 2,500.00 |
Map Amendment, Zoning & FLUM | $ 5,120.00 | N/A | $ 5,120.00 |
Plat Approval (Preliminary and Final) | $ 5,000.00 | $ 1,250.00 | $ 6,250.00 |
Modification to Plat | $ 2,000.00 | $ 1,250.00 | $ 3,250.00 |
Technical or Minor Change to Plat | $ 500.00 | $ 1,250.00 | $ 1,750.00 |
Lot Line Adjustment | $ 200.00 | $ 500.00 | $ 700.00 |
Lot Split | $ 200.00 | $ 500.00 | $ 700.00 |
Lot Combination | $ 200.00 | $ 500.00 | $ 700.00 |
Lot Exchange | $ 1, 000.00 | $ 500.00 | $ 1,500.00 |
Pre-Application Conference, | $ 300.00 | N/A | $ 300.00 |
Pre-Application Conference, | $ 600.00 | N/A | $ 600.00 |
Road Abandonment Application | $ 1,700.00 | N/A | $ 1,700.00 |
Site Assessment Letter of Site Conditions | $ 250.00 | N/A | $ 250.00 |
Site Assessment Site Visit | $ 50.00 | N/A | $ 50.00 |
Site Plan Approval, Residential* | $ 1,350.00 | $ 2,500.00 | $ 3,850.00 |
Site Plan Approval, Nonresidential* | $ 1,800.00 | $ 2,500.00 | $ 4,300.00 |
Site Plan Approval, Minor Correction* | $ 500.00 | $ 1,000.00 | $ 1,500.00 |
Temporary Storage Units | $ 100.00 | N/A | $ 100.00 |
Temporary Use Permits | $ 100.00 | N/A | $ 100.00 |
Text Amendment, Comprehensive Plan & Land Development Regulations | $ 6,000.00 | $ 1,000.00 | $ 7,000.00 |
Text Amendment, Comprehensive Plan only | $ 5,000.00 | $ 1,000.00 | $ 6,000.00 |
Text Amendment, Development Regulation only | $ 5,000.00 | $ 1,000.00 | $ 6,000.00 |
Transfer of Development Rights, | $ 2,500.00 | $ 500.00 | $ 3,000.00 |
Transfer of Development Rights, | $ 1,500.00 | $ 500.00 | $ 2,000.00 |
Vacation Rental | $ 1,325.00 | N/A | $ 1,325.00 |
Variance, Dock Length | $ 750.00 | $ 500.00 | $ 1,250.00 |
Variance, Nonresidential | $ 2,000.00 | $ 500.00 | $ 2,500.00 |
Variance, Residential | $ 1,500.00 | $ 500.00 | $ 2,000.00 |
Variance, Sign | $ 1,300.00 | $ 500.00 | $ 1,800.00 |
Planning and Development Services Applications
- Fee Schedule Effective July 16, 2015
- Updated May 7, 2020, to add Lot Split, Lot Combination, and Lot Exchange.
- Updated September 30, 2021, to include an increase in Vacation Rental License Fee (Resolution 21-09-101)